Working example. Launch Day only. Night = waitlist. Women = roadmap #2. Structure/function claims only.
One-SKU launch for Longer Lab Day — clinical AM/day longevity powder. Sell ~1,800 bags (Base Case) via pre-order before placing/funding the first production shipment.
Review brand + Day formula + unit economics. Soft interest in co-mfg / co-funding first run. Feedback on taste & pack. No hard commit until TM counsel clears name.
Longer Lab (provisional). Soft conflict with unrelated “Live Longer Labs” C60 — pending TM counsel. Logo: electric blue lifespan progress bar ABOVE wordmark (not arc). Colors: #0A0A0A · #2F6BFF · white.
Costs from bulk $/kg. Cost/serving = dose_mg ÷ 1,000,000 × $/kg.
| Ingredient | mg | $/kg | $/svg | $/bag |
|---|---|---|---|---|
| Creatine mono | 12,000 | 5.50 | 0.066 | 1.98 |
| EAA full blend | 5,000 | 18.00 | 0.090 | 2.70 |
| NMN or NR | 300 | 90.00 | 0.027 | 0.81 |
| Glycine | 4,000 | 6.00 | 0.024 | 0.72 |
| Taurine | 1,500 | 5.00 | 0.0075 | 0.23 |
| NAC | 600 | 15.00 | 0.009 | 0.27 |
| Magnesium | 350 | 12.00 | 0.0042 | 0.13 |
| Ca-AKG | 1,000 | 22.00 | 0.022 | 0.66 |
| Vitamin C | 1,000 | 4.50 | 0.0045 | 0.14 |
| Mineral sea salt | 500 | 8.00 | 0.004 | 0.12 |
| Potassium citrate | 300 | 9.00 | 0.0027 | 0.08 |
| Beta-alanine | 3,200 | 6.00 | 0.0192 | 0.58 |
| L-Theanine | 200 | 25.00 | 0.005 | 0.15 |
| Active total | 29,950 | — | 0.285 | 8.55 |
Flavor $1.80 · Anti-cake $0.25 · Pouch+scoop+label $1.40 · Testing $0.80 · Mfg $2.50 · Inbound ship $0.60 → $7.35
$15.90 / bag · Retail $65 · Gross ≈ $49.10 · Margin ≈ 75.5%
Planning band still quoted $18–24 with buffer; live ingredient math is tighter. Excel formulas editable in download pack.
| Ingredient | mg | Role |
|---|---|---|
| Glycine | 5,000 | Sleep / wind-down |
| Mg bisglycinate | ~350 elem. | Relaxation |
| L-Theanine | 200 | Calm |
| Apigenin (or chamomile) | 50 | Evening calm |
| Taurine | 1,000 | Recovery |
| NAC | 600 | Antioxidant |
| Ashwagandha | 300 | Stress / recovery |
| Optional tart cherry | 500 | Sleep tease |
Excluded: mega creatine · beta-alanine. Retail tease $55–62.
SKU #2 later. Longevity base (creatine 5g, glycine, taurine, NAC, Mg, Vit C, sea salt) + Shatavari 500 · Ashwagandha 300 · DIM 100 · Ca-D-Glucarate 300 · Maca 1500. Retail ~$65–70. Not HRT. Structure/function only.
| Scenario | Bags | Avg $ | Revenue | COGS reserve* | Net |
|---|---|---|---|---|---|
| Conservative | 800 | 55 | $44,000 | $17,600 | $26,400 |
| Base GOAL | 1,800 | 58 | $104,400 | $39,600 | $64,800 |
| Strong | 3,000 | 60 | $180,000 | $66,000 | $114,000 |
*Reserve uses ~$22/bag planning buffer ( freights/variance), not the $15.90 ingredient+mfg math.
We sell ~1,800 Day bags (Base Case) via pre-order before placing or funding the first manufacturing shipment. Conservative 800 / Base 1,800 / Strong 3,000. Early-bird pricing on the first wave is OK.
Lean personal cash before pre-orders: ~$3–8k (samples, design, landing, ad test). Production funded by Base Case. Partner angles: CM intro, co-marketing, or soft bridge vs pre-order escrow.
img/longer-lab-logo-bar.png, longer-lab-day-bag-bar.png; alt arc in img/alt/